UK used car prices by model year — November 2026
Model-year UK used-car price reference for the November 2026 shortlist. Each row is a snapshot of advertised asking prices, with source, cohort size and typical mileage, rather than a guaranteed value for a particular registration.
MINI Hatch (3/5-door)
Includes many MINI versions, not solely 1.5-litre Cooper automatics. The 2021 facelift changes the technology markedly. AutoUncle source ↗ · Source last updated 13 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2014 | £5,828 | £3,205–£8,995 | 75,000 | 223 |
| 2015 | £6,784 | £3,499–£10,999 | 71,500 | 261 |
| 2016 | £7,719 | £3,995–£13,992 | 66,700 | 275 |
| 2017 | £9,186 | £4,991–£14,994 | 57,000 | 345 |
| 2018 | £10,411 | £6,495–£14,995 | 51,200 | 474 |
| 2019 | £12,136 | £7,986–£16,731 | 45,000 | 625 |
| 2021 | £15,691 | £10,995–£20,499 | 32,700 | 416 |
| 2022 | £16,986 | £12,762–£21,495 | 23,700 | 766 |
Audi A3 (all body styles)
Broad A3 aggregate, including non-Sportback variants. Verify S tronic, 2017-on Virtual Cockpit option and smartphone interface separately. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2014 | £7,597 | £2,991–£13,997 | 93,400 | 146 |
| 2015 | £8,138 | £4,003–£13,345 | 87,000 | 167 |
| 2016 | £9,206 | £4,888–£16,015 | 89,200 | 200 |
| 2017 | £10,274 | £5,992–£17,167 | 76,100 | 187 |
| 2018 | £12,012 | £7,948–£18,462 | 70,000 | 180 |
| 2019 | £13,704 | £9,475–£19,795 | 56,000 | 181 |
Mazda 3
2019 is the major cabin-generation change; don't compare 2018 and 2019 on age alone. AutoUncle source ↗ · Source last updated 16 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2015 | £6,038 | £3,117–£8,992 | 80,500 | 73 |
| 2016 | £7,275 | £3,629–£11,275 | 65,700 | 55 |
| 2017 | £8,559 | £4,996–£12,833 | 66,200 | 48 |
| 2018 | £9,669 | £6,022–£13,005 | 52,500 | 50 |
| 2019 | £11,660 | £9,025–£14,396 | 48,300 | 43 |
| 2020 | £12,641 | £8,573–£16,050 | 49,900 | 49 |
| 2021 | £13,354 | £8,922–£16,784 | 32,600 | 44 |
SEAT Leon
Mix of engine, trim and gearbox. FR DSG petrol is a narrower, likely dearer subset. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2014 | £5,140 | £2,995–£7,492 | 100,500 | 113 |
| 2015 | £6,705 | £4,162–£10,390 | 86,500 | 72 |
| 2016 | £7,588 | £4,015–£13,633 | 86,000 | 83 |
| 2017 | £8,559 | £4,961–£13,025 | 80,100 | 140 |
| 2018 | £9,599 | £6,162–£15,365 | 69,900 | 192 |
| 2019 | £11,305 | £6,549–£18,209 | 60,000 | 252 |
VW Golf Mk7 / VII
Includes expensive GTI/R versions that lift the mean. An ordinary 1.2/1.4 TSI DSG is the relevant comparison. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2014 | £8,149 | £3,995–£14,818 | 86,500 | 348 |
| 2015 | £8,825 | £3,995–£15,995 | 86,700 | 418 |
| 2016 | £10,567 | £5,685–£17,476 | 79,100 | 460 |
| 2017 | £11,558 | £6,498–£18,995 | 76,700 | 572 |
| 2018 | £12,686 | £6,999–£19,995 | 69,000 | 508 |
MINI Clubman
Small year-level samples, particularly 2016–17; be careful about assuming the average reflects a Cooper automatic. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2016 | £9,179 | £6,231–£13,047 | 71,200 | 15 |
| 2017 | £9,332 | £5,174–£15,550 | 71,000 | 15 |
| 2018 | £11,208 | £7,085–£16,874 | 44,300 | 30 |
| 2019 | £14,683 | £10,720–£22,142 | 43,000 | 37 |
| 2020 | £15,607 | £10,813–£21,970 | 45,400 | 43 |
Audi Q2
Automatic petrol S tronic plus Technology Pack / Virtual Cockpit is likely above the model-wide average. AutoUncle source ↗ · Source last updated 18 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2017 | £10,869 | £7,423–£14,655 | 70,900 | 145 |
| 2018 | £11,535 | £7,998–£14,961 | 65,800 | 176 |
| 2019 | £12,393 | £9,123–£15,880 | 57,600 | 212 |
| 2020 | £13,750 | £9,994–£16,709 | 50,200 | 161 |
Mazda CX-30
GT Sport/Tech automatic with HUD is the most relevant specification; whole-market values mix trims and manual gearboxes. AutoUncle source ↗ · Source last updated 16 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2020 | £12,915 | £9,995–£15,025 | 43,300 | 80 |
| 2021 | £13,350 | £10,990–£16,795 | 40,100 | 75 |
| 2022 | £14,499 | £11,486–£17,844 | 29,600 | 147 |
| 2023 | £16,354 | £12,800–£19,995 | 24,100 | 241 |
Mercedes A200
Focus on 2018-on redesigned A-Class and check the Premium package for the large MBUX screens; older 2018 registrations may differ. AutoUncle source ↗ · Source last updated 17 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2018 | £12,526 | £8,298–£15,680 | 63,000 | 172 |
| 2019 | £14,096 | £10,798–£17,482 | 52,900 | 187 |
| 2020 | £15,024 | £11,531–£18,055 | 48,600 | 205 |
| 2021 | £16,957 | £13,990–£20,875 | 45,200 | 118 |
Audi Q3
2019-on second generation is materially different from the earlier Q3. Model average spans engines and gearboxes. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2017 | £11,718 | £7,950–£15,918 | 71,000 | 186 |
| 2018 | £12,683 | £8,981–£15,999 | 64,400 | 163 |
| 2019 | £16,761 | £12,988–£22,490 | 56,700 | 260 |
| 2020 | £19,712 | £14,245–£32,311 | 51,200 | 195 |
Volvo XC40
Mixes T3/T4, diesel, hybrid and other trims. Petrol T4 AWD automatic may cost more than a similar-year manual T3. AutoUncle source ↗ · Source last updated 19 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2018 | £15,650 | £11,089–£19,846 | 68,500 | 107 |
| 2019 | £15,948 | £11,232–£19,995 | 62,400 | 255 |
| 2020 | £17,654 | £13,554–£21,495 | 51,400 | 343 |
| 2021 | £19,259 | £14,750–£23,490 | 41,600 | 479 |
Alfa Romeo Tonale
Mild-hybrid and plug-in-hybrid variants are combined; treat the rare 2022 cohort cautiously. AutoUncle source ↗ · Source last updated 16 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2022 | £16,663 | £15,493–£18,643 | 32,600 | under 10 |
| 2023 | £18,008 | £15,465–£21,506 | 24,700 | 60 |
| 2024 | £21,009 | £18,083–£24,998 | 14,900 | 47 |
Alfa Romeo Stelvio
Older snapshot and small cohorts. Some high-performance Quadrifoglio cars skew ranges upwards; not a useful petrol 2.0 trim-specific quote. AutoUncle source ↗ · Source last updated 24 Oct 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2018 | £17,458 | £11,524–£32,348 | 60,100 | 23 |
| 2019 | £17,350 | £11,995–£31,348 | 66,600 | 34 |
| 2020 | £23,349 | £15,309–£38,565 | 45,000 | 15 |
Mercedes GLA200
The 2020 model year straddles the redesign, making this specific comparison especially misleading unless the generation is checked. AutoUncle source ↗ · Source last updated 18 Nov 2026.
| Model year | Average asking | 5th–95th percentile | Median miles | Ads |
|---|---|---|---|---|
| 2017 | £10,119 | £7,491–£12,743 | 76,900 | 104 |
| 2018 | £11,409 | £7,995–£14,495 | 64,100 | 121 |
| 2019 | £13,043 | £10,107–£16,749 | 63,800 | 52 |
| 2020 | £18,070 | £13,996–£21,376 | 42,000 | 84 |
These are snapshot aggregates rather than live valuations. Figures are not like-for-like trim, condition or gearbox comparisons. A retailer's asking price is not a completed sale price. Prices may move as listings enter or leave the sample. An official vehicle-specific valuation requires registration, mileage, condition, specification and a defined retail/trade basis.